📊 Statistics Dashboard

Select Time Period

Last 30 Days Last 90 Days Last Year

This dashboard shows satta king statistics and satta result analytics for the selected period. View overall and game-wise satta trends, most frequent numbers across satta games, and daily summaries. Use the filters above to change the time range.

📈 Overall Statistics

Total Results

521

Active Games

6

Date Range

Feb 14, 2026 - May 15, 2026

🔢 Most Frequent Numbers (All Games)

83 (10)
58 (9)
12 (9)
14 (9)
39 (9)
59 (9)
74 (8)
47 (8)
43 (8)
64 (8)

🎮 Game-wise Statistics

Disawar

Total Results: 86
Top Numbers:
27 (3)
44 (3)
93 (3)
49 (3)
62 (2)

Delhi Bazar

Total Results: 88
Top Numbers:
30 (4)
25 (3)
39 (3)
58 (3)
06 (3)

Shree Ganesh

Total Results: 88
Top Numbers:
83 (3)
69 (3)
48 (3)
16 (3)
79 (2)

Faridabad

Total Results: 88
Top Numbers:
59 (4)
28 (3)
86 (3)
70 (3)
84 (3)

Ghaziabad

Total Results: 86
Top Numbers:
78 (4)
26 (4)
43 (3)
14 (3)
10 (3)

Ghaziabad

Total Results: 86
Top Numbers:
78 (4)
26 (4)
43 (3)
14 (3)
10 (3)

📅 Daily Summary

May 15, 2026 (Fri) 4 results
May 14, 2026 (Thu) 6 results
May 13, 2026 (Wed) 6 results
May 12, 2026 (Tue) 6 results
May 11, 2026 (Mon) 6 results
May 10, 2026 (Sun) 6 results
May 09, 2026 (Sat) 6 results
May 08, 2026 (Fri) 6 results
May 07, 2026 (Thu) 6 results
May 06, 2026 (Wed) 6 results
May 05, 2026 (Tue) 6 results
May 04, 2026 (Mon) 6 results
May 03, 2026 (Sun) 6 results
May 02, 2026 (Sat) 6 results
May 01, 2026 (Fri) 5 results
Apr 30, 2026 (Thu) 1 results
Apr 29, 2026 (Wed) 6 results
Apr 28, 2026 (Tue) 5 results
Apr 27, 2026 (Mon) 6 results
Apr 26, 2026 (Sun) 6 results
Apr 25, 2026 (Sat) 6 results
Apr 24, 2026 (Fri) 6 results
Apr 23, 2026 (Thu) 6 results
Apr 22, 2026 (Wed) 6 results
Apr 21, 2026 (Tue) 6 results
Apr 20, 2026 (Mon) 6 results
Apr 19, 2026 (Sun) 6 results
Apr 18, 2026 (Sat) 6 results
Apr 17, 2026 (Fri) 6 results
Apr 16, 2026 (Thu) 6 results

📆 Weekly Summary

Week 20, 2026 28 results
Week 19, 2026 42 results
Week 18, 2026 35 results
Week 17, 2026 42 results
Week 16, 2026 42 results
Week 15, 2026 42 results
Week 14, 2026 35 results
Week 13, 2026 40 results
Week 12, 2026 42 results
Week 11, 2026 42 results
Week 10, 2026 42 results
Week 09, 2026 35 results

🗓️ Monthly Summary

May 2026 87 results
April 2026 173 results
March 2026 177 results
February 2026 84 results