Faridabad Result Today, Weekly Chart & Old Record

Satta Free โ€” Satta King Chart & Satta Record
โ† Back to Live Results

View the latest Faridabad result alongside the weekly chart and date-wise old record. Use the date filters to compare recent results with earlier Faridabad history.

to

๐Ÿ”ข Most Frequent Numbers

21
3 times
61
3 times
29
3 times
08
3 times
58
3 times
71
3 times
20
2 times
65
2 times
91
2 times
77
2 times

๐Ÿ“‹ Faridabad Satta Chart & Result History

The table below lists Faridabad satta king results and satta chart data for the selected date range. Each row shows the date, result number and declaration time. Use the filters above for last 30, 90 or 365 days. Export the satta result history as PDF or Excel.

Date Result Number Declared At
Nov 11, 2026 89 06:20 PM
Nov 10, 2026 20 06:18 PM
Nov 09, 2026 65 06:16 PM
Nov 08, 2026 94 06:19 PM
Nov 07, 2026 79 06:18 PM
Nov 06, 2026 75 06:18 PM
Nov 05, 2026 40 06:16 PM
Nov 04, 2026 91 06:22 PM
Nov 03, 2026 51 06:24 PM
Nov 02, 2026 20 06:16 PM
Nov 01, 2026 77 06:18 PM
Oct 30, 2026 74 06:20 PM
Oct 29, 2026 96 06:16 PM
Oct 28, 2026 99 06:18 PM
Oct 27, 2026 17 06:16 PM
Oct 26, 2026 09 06:20 PM
Oct 25, 2026 52 06:16 PM
Oct 24, 2026 21 06:19 PM
Oct 23, 2026 61 06:20 PM
Oct 22, 2026 26 06:17 PM
Oct 21, 2026 12 06:18 PM
Oct 20, 2026 29 06:17 PM
Oct 19, 2026 72 06:20 PM
Oct 18, 2026 78 06:18 PM
Oct 17, 2026 78 06:19 PM
Oct 16, 2026 29 06:22 PM
Oct 15, 2026 48 06:17 PM
Oct 14, 2026 11 06:17 PM
Oct 13, 2026 87 06:19 PM
Oct 12, 2026 55 06:21 PM
Oct 11, 2026 96 06:16 PM
Oct 10, 2026 08 06:21 PM
Oct 09, 2026 99 06:20 PM
Oct 08, 2026 92 06:21 PM
Oct 07, 2026 87 06:16 PM
Oct 06, 2026 01 06:19 PM
Oct 05, 2026 26 06:18 PM
Oct 04, 2026 36 06:19 PM
Oct 03, 2026 58 06:18 PM
Oct 02, 2026 05 06:16 PM
Oct 01, 2026 42 06:18 PM
Sep 29, 2026 90 06:22 PM
Sep 28, 2026 58 06:16 PM
Sep 27, 2026 61 06:19 PM
Sep 26, 2026 09 06:20 PM
Sep 25, 2026 08 06:23 PM
Sep 24, 2026 38 06:18 PM
Sep 23, 2026 00 06:17 PM
Sep 22, 2026 42 06:20 PM
Sep 21, 2026 71 06:18 PM
Sep 20, 2026 84 06:17 PM
Sep 19, 2026 21 06:19 PM
Sep 18, 2026 36 06:20 PM
Sep 17, 2026 38 06:16 PM
Sep 16, 2026 21 06:17 PM
Sep 15, 2026 24 06:22 PM
Sep 14, 2026 30 06:16 PM
Sep 13, 2026 74 06:18 PM
Sep 12, 2026 65 06:18 PM
Sep 11, 2026 72 06:18 PM
Sep 10, 2026 15 06:17 PM
Sep 09, 2026 29 06:18 PM
Sep 08, 2026 71 06:17 PM
Sep 07, 2026 02 06:18 PM
Sep 06, 2026 88 06:18 PM
Sep 05, 2026 30 06:16 PM
Sep 04, 2026 02 06:18 PM
Sep 03, 2026 08 06:17 PM
Sep 02, 2026 19 06:17 PM
Sep 01, 2026 45 06:19 PM
Aug 30, 2026 07 06:19 PM
Aug 29, 2026 62 06:19 PM
Aug 28, 2026 23 06:21 PM
Aug 27, 2026 61 06:17 PM
Aug 26, 2026 49 06:19 PM
Aug 25, 2026 71 06:16 PM
Aug 24, 2026 77 06:17 PM
Aug 23, 2026 88 06:18 PM
Aug 22, 2026 41 06:17 PM
Aug 21, 2026 34 06:18 PM
Aug 20, 2026 91 06:18 PM
Aug 19, 2026 59 06:19 PM
Aug 18, 2026 22 06:17 PM
Aug 17, 2026 46 06:18 PM
Aug 16, 2026 90 06:17 PM
Aug 15, 2026 58 06:19 PM
Aug 14, 2026 49 06:18 PM

Faridabad satta result history is updated daily. For live today's satta result and all satta games in one view, visit the homepage. For satta king trends and analytics, check the Statistics page.

๐Ÿ“… Monthly Summary

November 2026 11 results
October 2026 30 results
September 2026 29 results
August 2026 17 results